Best practices Presentations 02-04 July | Download |
---|---|
Day -1 (02-07-2015) | |
Inaugural Session | |
Inaugural Session | (215 KB) |
Session-1 | |
Gujarat (Mobile Mamta Diwas) | (547 KB) |
Madhya Pradesh (Facility Based Newborn Care Database & Daksh) | (3.89 MB) |
Tamil Nadu (Birth companion programme) | (2.92 MB) |
Tripura (Evaluation and Treatment of Defect at Birth through Camp approach under RBSK) | (5.25 MB) |
Telangana (Birth preparedness & Parental Education for better maternofetal outcome) | (4.25 MB) |
Session-2 | |
Chhattisgarh (Fulwari Initiative Community Managed Nutrition Centres) | (185 MB) |
Jharkhand (Sahiya(ASHA) Help Desk) | (396 MB) |
Sikkim (Ensuring Institutional Delivery through VHSNC Participation) | (4.83 MB) |
Odisha (Strategies for Improved Financial Management and ASHA Payment through PFMS) | (719 KB) |
Day-2 (03-07-2015) | |
Session-1 | |
Rajasthan (Free Supply of Generic Medicines and Strengthening Supply Chain Management & ASHA Soft) | (11.7 MB) |
Kerala (Comprehensive Health Plan) | (2.20 MB) |
Madhya Pradesh (Ensuring 24 x 7 Access for Institutional Care 24 x 7 Integrated Referral Transport System) | (1.60 MB) |
Jharkhand (Strengthening RMNCH+A Supportive Supervision) | (3.43 MB) |
Odisha (Communication Strategies for Optimising Health Outcomes) | (6.24 MB) |
Session-2 | |
West Bengal (USSD Implementation) | (169 MB) |
Tripura (Vision Centre Project (Tele-Ophthalmology)) | (12.8 MB) |
Himachal Pradesh (Tele Medicine Project “A Public Private Partnership Innovation”) | (3.96 MB) |
Tamil Nadu (Prenatal Screening of Antenatal Mothers for Congenital Foetal Anomalies by Ultra Sonogram through PPP Mode) | (1.52 MB) |
Session-3 | |
Bihar (AMANAT (Mobile Nurse Mentoring)) | (39.4 MB) |
Tamil Nadu (Public Health Cadre) | (0.98 KB) |
Maharashtra (Public Health Cadre) | (61.6 KB) |
Session-4 | |
Maharashtra (Sickle cell Disease Control Programme) | (1.61 MB) |
West Bengal (A multi-pronged strategy is advancing the state towards kala-azar elimination) | (4.94 MB) |
Punjab (Cancer and Drug De-Addiction Initiatives) | (10.6 MB) |
Kerala (Palliative Care) | (2.89 MB) |
Tamil Nadu (Pain and Palliative Care (End of Life Care)) | (3.20 MB) |
Uttar Pradesh (ETC Model for Decreasing Mortality due to AES/JE) | (26.9 MB) |
Day-3 (04-07-2015) | |
Session-1 | |
West Bengal (RBSK- Monitoring System Through Effective Use of Data) | (5.45 MB) |
Gujarat (Mahatma Gandhi Swachhata Mission) | (6.84 MB) |
Chhattisgarh (Quality of Care Through Patient Feed Back Mechanism) | (3.08 MB) |
Kerala (Accreditation and Certification of Government Health Care Institutions) | (2.83 MB) |