
राष्ट्रीय स्वास्थ्य मिशन
National Health Mission

2nd National Summit on Good,Replicable Practices & innovations in Public Healthcare Systems in India at Shimla-Himachal Pradesh 2nd to 4th July-2015 | Download |
---|---|
Day -1 (02-07-2015) | |
Inaugural Session | |
Inaugural Session | ![]() |
Coffetable Book | ![]() |
Session-1 | |
Gujarat (Mobile Mamta Diwas) | ![]() |
Madhya Pradesh (Facility Based Newborn Care Database & Daksh) | ![]() |
Tamil Nadu (Birth companion programme) | ![]() |
Tripura (Evaluation and Treatment of Defect at Birth through Camp approach under RBSK) | ![]() |
Telangana (Birth preparedness & Parental Education for better maternofetal outcome) | ![]() |
Session-2 | |
Chhattisgarh (Fulwari Initiative Community Managed Nutrition Centres) | ![]() |
Jharkhand (Sahiya(ASHA) Help Desk) | ![]() |
Sikkim (Ensuring Institutional Delivery through VHSNC Participation) | ![]() |
Odisha (Strategies for Improved Financial Management and ASHA Payment through PFMS) | ![]() |
Day-2 (03-07-2015) | |
Session-1 | |
Rajasthan (Free Supply of Generic Medicines and Strengthening Supply Chain Management & ASHA Soft) | ![]() |
Kerala (Comprehensive Health Plan) | ![]() |
Madhya Pradesh (Ensuring 24 x 7 Access for Institutional Care 24 x 7 Integrated Referral Transport System) | ![]() |
Jharkhand (Strengthening RMNCH+A Supportive Supervision) | ![]() |
Odisha (Communication Strategies for Optimising Health Outcomes) | ![]() |
Session-2 | |
West Bengal (USSD Implementation) | ![]() |
Tripura (Vision Centre Project (Tele-Ophthalmology)) | ![]() |
Himachal Pradesh (Tele Medicine Project “A Public Private Partnership Innovation”) | ![]() |
Tamil Nadu (Prenatal Screening of Antenatal Mothers for Congenital Foetal Anomalies by Ultra Sonogram through PPP Mode) | ![]() |
Session-3 | |
Bihar (AMANAT (Mobile Nurse Mentoring)) | ![]() |
Tamil Nadu (Public Health Cadre) | ![]() |
Maharashtra (Public Health Cadre) | ![]() |
Session-4 | |
Maharashtra (Sickle cell Disease Control Programme) | ![]() |
West Bengal (A multi-pronged strategy is advancing the state towards kala-azar elimination) | ![]() |
Punjab (Cancer and Drug De-Addiction Initiatives) | ![]() |
Kerala (Palliative Care) | ![]() |
Tamil Nadu (Pain and Palliative Care (End of Life Care)) | ![]() |
Uttar Pradesh (ETC Model for Decreasing Mortality due to AES/JE) | ![]() |
Day-3 (04-07-2015) | |
Session-1 | |
West Bengal (RBSK- Monitoring System Through Effective Use of Data) | ![]() |
Gujarat (Mahatma Gandhi Swachhata Mission) | ![]() |
Chhattisgarh (Quality of Care Through Patient Feed Back Mechanism) | ![]() |
Kerala (Accreditation and Certification of Government Health Care Institutions) | ![]() |